Apartment Rendl
Please note: we are already fully booked for the winter seasons!
Winter 2024/25
Summer 2025
Winter 2025/26
Apart Rendl
2 Persons | 3 Persons | 4 Persons | |
04. DEZ – 13. DEZ | € 151,00 | € 183,00 | € 215,00 |
14. DEZ – 20. DEZ | € 173,00 | € 203,00 | € 233,00 |
21. DEZ – 06. JAN | € 215,00 | € 245,00 | € 278,00 |
07. JAN – 24. JAN | € 173,00 | € 203,00 | € 233,00 |
25. JAN – 21. MÄR | € 215,00 | € 245,00 | € 278,00 |
22. MAR – 4. APR | € 173,00 | € 203,00 | € 233,00 |
5. APR – 22. APR | € 151,00 | € 183,00 | € 215,00 |
Apart Rendl
2 Persons | 3 Persons | 4 Persons | |
22. Jun – 30. Sep 2025 | € 115,00 | € 145,00 | € 175,00 |
Apart Rendl
2 Persons | 3 Persons | 4 Persons | |
03. DEZ – 12. DEZ | € 160,00 | € 190,00 | € 220,00 |
13. DEZ – 19. DEZ | € 190,00 | € 224,00 | € 254,00 |
20. DEZ – 06. JAN | € 225,00 | € 255,00 | € 285,00 |
07. JAN – 30. JAN | € 190,00 | € 224,00 | € 254,00 |
31. JAN – 27. MÄR | € 225,00 | € 255,00 | € 285,00 |
28. MAR – 6. APR | € 190,00 | € 224,00 | € 254,00 |
7. APR – 19. APR | € 160,00 | € 190,00 | € 220,00 |
- The local tax is € 5.00 per person per night
- Final cleaning: € 90.00
- Dog: € 11.00 per night
Rate-Informations