Apartment Galzig
Summer 2023
Winter 2023 / 2024
Apart Galzig
2 Persons | 3 Persons | 4 Persons | |
16. Jun – 16. Sep 2023 | € 98,00 | € 113,00 | € 146,00 |
Apart Galzig
2 persons | 3 persons | 4 persons | |
02. Dez – 16. Dez | € 135,00 | € 158,00 | € 188,00 |
16. Dez – 23. Dez | € 149,00 | € 177,00 | € 205,00 |
23. Dez – 06. Jan | € 188,00 | € 216,00 | € 246,00 |
06. Jan – 27. Jan | € 149,00 | € 177,00 | € 205,00 |
27. Jan – 01. Apr | € 188,00 | € 216,00 | € 246,00 |
01. Apr – 21. Apr | € 135,00 | € 158,00 | € 188,00 |
- The local tax is € 3.00 per person per night
- Final cleaning: € 70.00
- Dog: € 11.00 per night
Rate Informations